Description
Great commercial opportunity in downtown Oakland! Cedar shakes welcome you in the building where it has been completely remodeled with new flooring, insulation, wiring, plumbing, windows, Thermablaster natural gas heat, new gas lines, new LED fixtures, etc. The roof and gutters have been replaced within the last 10 years. One designated parking space, but plenty of parking w/ Town Lot right there!
Details
MLS# | 1001729236 |
---|
Style | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1961 |
---|
Days On Site | 262 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 10 | Avg $ Per SqFt: $168.44 | Min Sale Price: $95,000 | Max Sale Price: $1,275,000 | Med Sale Price: $192,500 |
Date: Oct 2018 | Sales: 402 | Avg $ Per SqFt: $160.5 | Min Sale Price: $2,000 | Max Sale Price: $3,500,000 | Med Sale Price: $225,000 |
Date: Sep 2018 | Sales: 1041 | Avg $ Per SqFt: $125.81 | Min Sale Price: $1,000 | Max Sale Price: $3,200,000 | Med Sale Price: $146,000 |
Date: Aug 2018 | Sales: 7 | Avg $ Per SqFt: $185.71 | Min Sale Price: $5,000 | Max Sale Price: $535,000 | Med Sale Price: $112,000 |
Date: Jul 2018 | Sales: 42 | Avg $ Per SqFt: $132.31 | Min Sale Price: $2,500 | Max Sale Price: $1,260,000 | Med Sale Price: $85,500 |
Date: Jun 2018 | Sales: 9 | Avg $ Per SqFt: $122.48 | Min Sale Price: $2,500 | Max Sale Price: $300,000 | Med Sale Price: $125,000 |
Date: May 2018 | Sales: 461 | Avg $ Per SqFt: $135.9 | Min Sale Price: $750 | Max Sale Price: $2,500,000 | Med Sale Price: $175,000 |
Date: Apr 2018 | Sales: 99 | Avg $ Per SqFt: $118.7 | Min Sale Price: $2,500 | Max Sale Price: $825,000 | Med Sale Price: $142,500 |
Nov 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $168.44 |
Min Sale Price: | $95,000 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $192,500 |
Oct 2018 |
---|
Sales: | 402 |
Avg $ Per SqFt: | $160.5 |
Min Sale Price: | $2,000 |
Max Sale Price: | $3,500,000 |
Med Sale Price: | $225,000 |
Sep 2018 |
---|
Sales: | 1041 |
Avg $ Per SqFt: | $125.81 |
Min Sale Price: | $1,000 |
Max Sale Price: | $3,200,000 |
Med Sale Price: | $146,000 |
Aug 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $185.71 |
Min Sale Price: | $5,000 |
Max Sale Price: | $535,000 |
Med Sale Price: | $112,000 |
Jul 2018 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $132.31 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,260,000 |
Med Sale Price: | $85,500 |
Jun 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $122.48 |
Min Sale Price: | $2,500 |
Max Sale Price: | $300,000 |
Med Sale Price: | $125,000 |
May 2018 |
---|
Sales: | 461 |
Avg $ Per SqFt: | $135.9 |
Min Sale Price: | $750 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $175,000 |
Apr 2018 |
---|
Sales: | 99 |
Avg $ Per SqFt: | $118.7 |
Min Sale Price: | $2,500 |
Max Sale Price: | $825,000 |
Med Sale Price: | $142,500 |
Request a showing
Request a showing
Loading Form